iPhone 6 Logo |
iPhone 6 isn't simply bigger–it's better in every way. Larger, yet dramatically thinner. More powerful, but remarkably power efficient. With a smooth metal surface that seamlessly meets our most advanced Multi-Touch display. It's a new generation of iPhone that's better by any measure.
The Heroes will explain some of the advantages of iPhone 6
A seamless, continuous aluminum and glass design means that while it's bigger, iPhone 6 feels just right.
Even at 5.5 inches and 4.7 inches, they're the thinnest, most advanced Multi-Touch displays ever made for iPhone.
The A8 chip is not only faster than the A7 chip, it's up to 50 percent more energy efficient too.
Allows you to track your speed and distance, and with a new barometer, even your elevation.
Now with faster auto focus, 1080p HD video at 60 fps, and slo-mo video at 240 fps.
Experience LTE download speeds up to 150 Mbps and faster Wi-Fi with 802.11ac.
Your fingerprint unlocks your iPhone 6 and lets you make iTunes and App Store purchases.
The world's most advanced mobile OS is optimized for a larger display and filled with new features.
How to setup your iPhone® 6 or iPhone® 6 Plus
Back up your old phonePrevious iPhone Users: Plug in your iPhone and open iTunes® or iCloud® to initiate backups.New iPhone User: Use Verizon Cloud to back-up your contacts, texts and media or the Backup Assistant for just your contacts.Already backed up? Continue to Step 2.Turn off your old phoneOtherwise, your new phone activation will not process.Initiate 4G LTEDial 1 - (877) - 807-4646 from any phone other than your new iPhone.Keep your Customer Receipt handy and confirm your number and information.New Verizon customer? Continue to Step 4.Activate your iPhoneTurn on your new iPhone and follow the Setup Assistant's onscreen instruction. When prompted, select "Cellular Data Connection" as your type of connection.Activate with Wi-Fi: Login to the Wi-Fi network you want, and follow the on-screen instructions.Activate with iTunes: Connect your iPhone to your computer via a USB cable and follow the instructions computer.Sync your iPhonePrevious iPhone Users: Restore your Data from iCloud or iTunes and setup your Apple ID ..New iPhone Users: Download Verizon Cloud and follow the screens to restore your data. If you need help check out Transfer Content - New Customers.
Here Review of the iPhone 6 and iPhone plus 6
iPhone 6 Plus |
iPhone 6 |
|
Capacity1 | 16GB, 64GB, 128GB | 16GB, 64GB, 128GB |
Chips | A8 chip with 64-bit architecture M8 motion coprocessor | A8 chip with 64-bit architecture M8 motion coprocessor |
Display2 | 5.5-inch Retina HD display | 4.7-inch Retina HD display |
1920-by-1080 resolution | 1334-by-750 resolution | |
401 ppi | 326 ppi | |
Touch ID | Fingerprint identity sensor | Fingerprint identity sensor |
Intelligent Assistant3 | Siri | Siri |
iSight Camera | 8 megapixels with 1.5µ pixels | 8 megapixels with 1.5µ pixels |
Sapphire crystal lens cover | Sapphire crystal lens cover | |
Autofocus with Focus Pixels | Autofocus with Focus Pixels | |
Tap to focus | Tap to focus | |
True Tone flash | True Tone flash | |
Backside illumination sensor | Backside illumination sensor | |
Five-element lens | Five-element lens | |
Exposure control | Exposure control | |
Auto HDR for photos | Auto HDR for photos | |
Improved Face detection | Improved Face detection | |
Hybrid IR filter | Hybrid IR filter | |
ƒ/2.2 aperture | ƒ/2.2 aperture | |
Panorama (up to 43 megapixels) | Panorama (up to 43 megapixels) | |
Photo geotagging | Photo geotagging | |
Auto image stabilization | Auto image stabilization | |
Burst mode | Burst mode | |
Optical image stabilization | — | |
Video Recording | 1080p HDvideo recording | 1080p HDvideo recording |
30 fpsor 60 fps | 30 fpsor 60 fps | |
Continuous autofocus video | Continuous autofocus video | |
True Tone flash | True Tone flash | |
Cinematic video stabilization | Cinematic video stabilization | |
Take still photos while recording video | Take still photos while recording video | |
Improved Face detection | Improved Face detection | |
3x zoom | 3x zoom | |
Slo-mo video (120 fpsor 240 fps) | Slo-mo video (120 fpsor 240 fps) | |
Video geotagging | Video geotagging | |
Time-lapse video | Time-lapse video | |
FaceTime Camera | 1.2 MPphotos (1280 by 960) | 1.2 MPphotos (1280 by 960) |
µ/2.2 aperture | µ/2.2 aperture | |
720p HDvideo recording | 720p HDvideo recording | |
Auto HDR for photos and videos | Auto HDR for photos and videos | |
Backside illumination sensor | Backside illumination sensor | |
Improved face detection | Improved face detection | |
Burst mode | Burst mode | |
Exposure control | Exposure control | |
Video and Audio Calling4 | FaceTime | FaceTime |
iPhone 6 Plus to any FaceTime-enabled device over Wi-Fi or cellular | iPhone 6 to any FaceTime-enabled device over Wi-Fi or cellular | |
Cellular and Wireless5 | CDMA model: CDMA EV-DO Rev. A and Rev. B | CDMA model: CDMA EV-DO Rev. A and Rev. B |
Wi-Fi (802.11a/b/g/n/ac) | Wi-Fi (802.11a/b/g/n/ac) | |
Bluetooth 4.0 | Bluetooth 4.0 | |
GPS and GLONASS | GPS and GLONASS | |
SIM Card | Nano-SIM | Nano-SIM |
Battery Life6 | Talk time: | Talk time: |
Up to 24 hours on 3G | Up to 14 hours on 3G | |
Browsing time: | Browsing time: | |
Up to 12 hours on LTE | Up to 10 hours on LTE | |
Up to 12 hours on 3G | Up to 10 hours on 3G | |
Up to 12 hours on Wi-Fi | Up to 11 hours on Wi-Fi | |
Standby time: | Standby time: | |
Up to 16 days (384 hours) | Up to 10 days (250 hours) | |
In the Box | Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic |
Lightning to USB Cable | Lightning to USB Cable | |
USB Power Adapter | USB Power Adapter |
0 Response to "iPhone 6 and iPhone 6 Plus review with new 8 MP iSight camera with Focus Pixels and Tips How to unlock or aet up your new iPhone 6"
Post a Comment